Weather forecast Poronin
Today 25 December
-6°C
Clear sky expected
-8°C / -4°C
86%
1.7 Km/h
FRIDAY
-1°C
-4.6 / 2.2
SATURDAY
0°C
-2.9 / 3.6
SUNDAY
-4°C
-6.4 / -2.1
MONDAY
-4°C
-7.4 / -0.5
TUESDAY
-6°C
-8.4 / -2.9
WEDNESDAY
-11°C
-15.0 / -7.3
Advertisement
Today's weather forecast for Poronin
Morning
-8°C
Perceived -10°C
Afternoon
-6°C
Perceived -5°C
Evening
-6°C
Perceived -6°C
Night
-4°C
Perceived -4°C
The sun will rise at 07:34 and will set at 15:45
UV index: 0 (minimum)
| Time | Forecast | Pressure hPa | Humidity | Wind km/h | Rain |
| 16:00 | clear sky -6.4°C | 1030 | 86% | 1 ENE | 0% 0 mm. |
| 17:00 | clear sky -6.4°C | 1030 | 85% | 2 NE | 0% 0 mm. |
| 18:00 | clear sky -6.2°C | 1031 | 84% | 2 SSE | 0% 0 mm. |
| 19:00 | clear sky -5.9°C | 1031 | 83% | 3 S | 0% 0 mm. |
| 20:00 | clear sky -5.5°C | 1032 | 83% | 1 -- | 0% 0 mm. |
| 21:00 | clear sky -5.1°C | 1032 | 84% | 0 W | 0% 0 mm. |
| 22:00 | clear sky -4.4°C | 1032 | 83% | 2 SSW | 0% 0 mm. |
| 23:00 | few clouds -4.4°C | 1032 | 83% | 2 W | 0% 0 mm. |
| TOMORROW | |||||
| 00:00 | scattered clouds -4.3°C | 1032 | 84% | 2 WSW | 0% 0 mm. |
| 01:00 | scattered clouds -4°C | 1032 | 84% | 2 W | 0% 0 mm. |
| 02:00 | overcast clouds -4.6°C | 1032 | 83% | 3 WSW | 0% 0 mm. |
| 03:00 | overcast clouds -4.4°C | 1031 | 81% | 4 WSW | 0% 0 mm. |
| 04:00 | overcast clouds -4.1°C | 1030 | 78% | 3 WNW | 0% 0 mm. |
| 05:00 | overcast clouds -4.1°C | 1031 | 76% | 3 NNW | 0% 0 mm. |
| 06:00 | overcast clouds -3.2°C | 1030 | 73% | 3 NW | 0% 0 mm. |
| 07:00 | overcast clouds -3.7°C | 1030 | 68% | 3 NW | 0% 0 mm. |
| 08:00 | overcast clouds -2°C | 1030 | 56% | 3 NW | 0% 0 mm. |
| 09:00 | overcast clouds -1.1°C | 1030 | 46% | 4 NNW | 0% 0 mm. |
| 10:00 | overcast clouds 0.3°C | 1030 | 41% | 5 NNW | 0% 0 mm. |
| 11:00 | broken clouds 1.5°C | 1029 | 34% | 5 NNW | 0% 0 mm. |
| 12:00 | broken clouds 2.2°C | 1028 | 31% | 7 NNW | 0% 0 mm. |
| 13:00 | broken clouds 1.6°C | 1028 | 34% | 7 NNW | 0% 0 mm. |
| 14:00 | overcast clouds 1.4°C | 1028 | 35% | 6 NNW | 0% 0 mm. |
| 15:00 | overcast clouds 0.4°C | 1028 | 37% | 6 NNW | 0% 0 mm. |
