Weather forecast South Sardinia
Today 09 February
12°C
Overcast sky and probable localized rain expected
9°C / 15°C
82%
27.8 Km/h
TUESDAY
12°C
9.3 / 15.1
WEDNESDAY
15°C
12.3 / 17.2
THURSDAY
14°C
12.2 / 15.9
FRIDAY
14°C
11.9 / 15.2
SATURDAY
10°C
8.8 / 12.1
SUNDAY
10°C
7.3 / 12.1
Advertisement
Today's weather forecast for South Sardinia
Morning
9°C
Perceived 7°C
Afternoon
12°C
Perceived 11°C
Evening
12°C
Perceived 11°C
Night
11°C
Perceived 10°C
The sun will rise at 07:20 and will set at 17:51
UV index: 1.66 (low)
| Time | Forecast | Pressure hPa | Humidity | Wind km/h | Rain |
| 10:00 | overcast clouds 12.1°C | 1006 | 81% | 14 W | 0% 0 mm. |
| 11:00 | overcast clouds 11.8°C | 1006 | 82% | 13 WNW | 0% 0 mm. |
| 12:00 | overcast clouds 12.4°C | 1006 | 79% | 11 WNW | 0% 0 mm. |
| 13:00 | broken clouds 13.3°C | 1006 | 76% | 9 WNW | 0% 0 mm. |
| 14:00 | broken clouds 14°C | 1005 | 73% | 13 WNW | 0% 0 mm. |
| 15:00 | broken clouds 14.3°C | 1006 | 73% | 17 WNW | 0% 0 mm. |
| 16:00 | scattered clouds 14.9°C | 1006 | 73% | 21 WNW | 0% 0 mm. |
| 17:00 | scattered clouds 13.7°C | 1006 | 77% | 20 W | 0% 0 mm. |
| 18:00 | scattered clouds 12.1°C | 1007 | 83% | 16 W | 0% 0 mm. |
| 19:00 | scattered clouds 11.5°C | 1007 | 86% | 16 WNW | 0% 0 mm. |
| 20:00 | overcast clouds 11.3°C | 1008 | 87% | 14 W | 0% 0 mm. |
| 21:00 | overcast clouds 11.4°C | 1008 | 86% | 15 W | 0% 0 mm. |
| 22:00 | overcast clouds 11.4°C | 1009 | 87% | 14 W | 0% 0 mm. |
| 23:00 | overcast clouds 11.4°C | 1009 | 86% | 15 W | 0% 0 mm. |
| TOMORROW | |||||
| 00:00 | overcast clouds 11.3°C | 1009 | 86% | 15 W | 0% 0 mm. |
| 01:00 | overcast clouds 10.6°C | 1009 | 88% | 12 W | 0% 0 mm. |
| 02:00 | overcast clouds 10.2°C | 1009 | 90% | 12 W | 0% 0 mm. |
| 03:00 | broken clouds 9.9°C | 1009 | 91% | 12 W | 0% 0 mm. |
| 04:00 | scattered clouds 9.8°C | 1009 | 91% | 11 W | 0% 0 mm. |
| 05:00 | scattered clouds 9.9°C | 1008 | 88% | 10 W | 0% 0 mm. |
| 06:00 | scattered clouds 9.6°C | 1008 | 89% | 9 W | 0% 0 mm. |
| 07:00 | scattered clouds 9.3°C | 1008 | 88% | 8 W | 0% 0 mm. |
| 08:00 | scattered clouds 9.7°C | 1009 | 87% | 9 WNW | 0% 0 mm. |
| 09:00 | broken clouds 11.4°C | 1009 | 80% | 6 W | 0% 0 mm. |

