Weather forecast Maui
Today 08 November
23°C
Clear sky with scattered clouds expected
23°C / 26°C
84%
5.5 Km/h
SUNDAY
24°C
23.2 / 24.4
MONDAY
24°C
22.8 / 25.4
TUESDAY
24°C
23.3 / 25.6
WEDNESDAY
24°C
23.0 / 25.8
THURSDAY
24°C
23.3 / 25.2
FRIDAY
25°C
23.0 / 26.0
Advertisement
Today's weather forecast for Maui
Morning
23°C
Perceived 23°C
Afternoon
26°C
Perceived 26°C
Evening
25°C
Perceived 25°C
Night
24°C
Perceived 24°C
The sun will rise at 06:32 and will set at 17:47
UV index: 0 (minimum)
| Time | Forecast | Pressure hPa | Humidity | Wind km/h | Rain |
| 07:00 | scattered clouds 22.9°C | 1014 | 84% | 6 NE | 1% 0 mm. |
| 08:00 | scattered clouds 23.3°C | 1014 | 81% | 6 NE | 1% 0 mm. |
| 09:00 | broken clouds 24°C | 1014 | 76% | 7 NE | 0% 0 mm. |
| 10:00 | broken clouds 24.9°C | 1014 | 72% | 10 NNE | 0% 0 mm. |
| 11:00 | broken clouds 25.9°C | 1014 | 68% | 13 NNE | 0% 0 mm. |
| 12:00 | broken clouds 26.5°C | 1013 | 65% | 12 NNE | 0% 0 mm. |
| 13:00 | broken clouds 26.4°C | 1013 | 65% | 10 NNE | 0% 0 mm. |
| 14:00 | broken clouds 26.2°C | 1012 | 67% | 8 NNE | 0% 0 mm. |
| 15:00 | overcast clouds 25.9°C | 1012 | 68% | 10 NNE | 4% 0 mm. |
| 16:00 | overcast clouds 25.7°C | 1012 | 70% | 11 NNE | 0% 0 mm. |
| 17:00 | overcast clouds 25.3°C | 1012 | 72% | 15 NNE | 0% 0 mm. |
| 18:00 | broken clouds 24.8°C | 1013 | 74% | 16 NNE | 0% 0 mm. |
| 19:00 | broken clouds 24.6°C | 1013 | 75% | 16 NE | 2% 0 mm. |
| 20:00 | broken clouds 24.5°C | 1014 | 75% | 16 NE | 2% 0 mm. |
| 21:00 | few clouds 24.5°C | 1015 | 76% | 16 NE | 30% 0 mm. |
| 22:00 | light rain 24.2°C | 1015 | 78% | 17 NE | 43% 0.1 mm. |
| 23:00 | light rain 23.9°C | 1015 | 80% | 19 NE | 48% 0.2 mm. |
| TOMORROW | |||||
| 00:00 | light rain 23.7°C | 1014 | 81% | 21 NE | 60% 0.3 mm. |
| 01:00 | light rain 23.6°C | 1014 | 81% | 23 NE | 62% 0.5 mm. |
| 02:00 | light rain 23.5°C | 1014 | 81% | 24 NE | 62% 0.4 mm. |
| 03:00 | light rain 23.4°C | 1013 | 82% | 24 NE | 64% 0.4 mm. |
| 04:00 | light rain 23.3°C | 1013 | 82% | 24 NE | 64% 0.5 mm. |
| 05:00 | light rain 23.3°C | 1014 | 83% | 22 NE | 64% 0.5 mm. |
| 06:00 | light rain 23.3°C | 1014 | 83% | 21 NE | 64% 0.4 mm. |
