Weather forecast Cârțișoara
Today 08 November
2°C
Heavy intensity rain expected
-3°C / 3°C
82%
6 Km/h
SUNDAY
2°C
-1.2 / 5.7
MONDAY
2°C
0.5 / 4.0
TUESDAY
0°C
-1.1 / 1.9
WEDNESDAY
0°C
-2.3 / 2.8
THURSDAY
0°C
-2.1 / 2.5
FRIDAY
2°C
-1.3 / 5.8
Advertisement
Today's weather forecast for Cârțișoara
Morning
-3°C
Perceived -5°C
Afternoon
2°C
Perceived 2°C
Evening
2°C
Perceived 0°C
Night
1°C
Perceived 0°C
The sun will rise at 07:11 and will set at 16:59
UV index: 0 (minimum)
| Time | Forecast | Pressure hPa | Humidity | Wind km/h | Rain |
| 19:00 | moderate rain 2°C | 1016 | 82% | 5 SSW | 100% 2.8 mm. |
| 20:00 | snow 1.9°C | 1016 | 83% | 4 SSE | 100% 0 mm. |
| 21:00 | heavy snow 1.8°C | 1016 | 85% | 5 SSE | 94% 0 mm. |
| 22:00 | light rain 1.4°C | 1017 | 87% | 6 S | 91% 0.2 mm. |
| 23:00 | overcast clouds 1.2°C | 1017 | 89% | 5 S | 79% 0 mm. |
| TOMORROW | |||||
| 00:00 | overcast clouds 0.7°C | 1017 | 92% | 6 S | 70% 0 mm. |
| 01:00 | overcast clouds 0.3°C | 1017 | 94% | 5 S | 62% 0 mm. |
| 02:00 | overcast clouds 0.5°C | 1017 | 94% | 4 SSE | 54% 0 mm. |
| 03:00 | broken clouds -0.1°C | 1017 | 94% | 4 SSE | 0% 0 mm. |
| 04:00 | broken clouds -0.5°C | 1017 | 93% | 5 SSE | 0% 0 mm. |
| 05:00 | broken clouds -0.1°C | 1017 | 92% | 5 SSE | 0% 0 mm. |
| 06:00 | overcast clouds -0.2°C | 1017 | 93% | 4 S | 0% 0 mm. |
| 07:00 | broken clouds -0.7°C | 1017 | 94% | 4 S | 0% 0 mm. |
| 08:00 | broken clouds -1.2°C | 1018 | 94% | 4 S | 0% 0 mm. |
| 09:00 | broken clouds 3°C | 1019 | 91% | 4 S | 0% 0 mm. |
| 10:00 | broken clouds 3.3°C | 1019 | 88% | 1 SSE | 0% 0 mm. |
| 11:00 | broken clouds 4.2°C | 1019 | 84% | 0 S | 0% 0 mm. |
| 12:00 | broken clouds 4.8°C | 1018 | 80% | 1 SW | 0% 0 mm. |
| 13:00 | broken clouds 5.5°C | 1018 | 76% | 1 SW | 0% 0 mm. |
| 14:00 | overcast clouds 5.7°C | 1017 | 73% | 0 NNW | 0% 0 mm. |
| 15:00 | overcast clouds 5.5°C | 1018 | 74% | 0 NE | 0% 0 mm. |
| 16:00 | overcast clouds 4.8°C | 1018 | 81% | 1 NNW | 0% 0 mm. |
| 17:00 | broken clouds 2.6°C | 1019 | 89% | 2 -- | 0% 0 mm. |
| 18:00 | broken clouds 1.9°C | 1019 | 91% | 3 NE | 0% 0 mm. |
