Weather forecast León
Today 25 December
5°C
Broken clouds expected
2°C / 6°C
76%
5.4 Km/h
FRIDAY
3°C
0.0 / 6.3
SATURDAY
4°C
0.6 / 7.8
SUNDAY
9°C
5.5 / 12.0
MONDAY
6°C
2.7 / 9.7
TUESDAY
6°C
2.2 / 9.9
WEDNESDAY
5°C
1.0 / 8.1
Advertisement
Today's weather forecast for León
Morning
3°C
Perceived 2°C
Afternoon
5°C
Perceived 4°C
Evening
4°C
Perceived 4°C
Night
3°C
Perceived 3°C
The sun will rise at 08:55 and will set at 17:58
UV index: 0 (minimum)
| Time | Forecast | Pressure hPa | Humidity | Wind km/h | Rain |
| 17:00 | broken clouds 4.7°C | 1013 | 77% | 6 NW | 10% 0 mm. |
| 18:00 | broken clouds 4.5°C | 1013 | 76% | 5 NW | 1% 0 mm. |
| 19:00 | broken clouds 4.3°C | 1013 | 78% | 4 WNW | 0% 0 mm. |
| 20:00 | broken clouds 3.7°C | 1013 | 81% | 3 W | 0% 0 mm. |
| 21:00 | broken clouds 3.6°C | 1014 | 84% | 1 WNW | 0% 0 mm. |
| 22:00 | scattered clouds 3.5°C | 1015 | 87% | 1 NW | 0% 0 mm. |
| 23:00 | scattered clouds 3.4°C | 1015 | 91% | 1 -- | 0% 0 mm. |
| TOMORROW | |||||
| 00:00 | scattered clouds 3.5°C | 1015 | 92% | 0 ESE | 0% 0 mm. |
| 01:00 | scattered clouds 4.4°C | 1015 | 90% | 0 ENE | 0% 0 mm. |
| 02:00 | scattered clouds 4.5°C | 1015 | 91% | 2 ENE | 0% 0 mm. |
| 03:00 | scattered clouds 3.7°C | 1016 | 92% | 3 E | 0% 0 mm. |
| 04:00 | scattered clouds 4.9°C | 1016 | 92% | 2 E | 0% 0 mm. |
| 05:00 | scattered clouds 4.7°C | 1016 | 92% | 2 E | 0% 0 mm. |
| 06:00 | scattered clouds 4.5°C | 1016 | 91% | 3 ENE | 0% 0 mm. |
| 07:00 | scattered clouds 0°C | 1016 | 89% | 3 ENE | 0% 0 mm. |
| 08:00 | scattered clouds 0.6°C | 1016 | 88% | 3 ENE | 0% 0 mm. |
| 09:00 | scattered clouds 0.6°C | 1017 | 87% | 3 ENE | 0% 0 mm. |
| 10:00 | scattered clouds 1.6°C | 1017 | 81% | 3 ENE | 0% 0 mm. |
| 11:00 | scattered clouds 3°C | 1017 | 74% | 5 ENE | 0% 0 mm. |
| 12:00 | scattered clouds 4.2°C | 1017 | 69% | 6 ENE | 0% 0 mm. |
| 13:00 | few clouds 5.3°C | 1016 | 64% | 6 ENE | 0% 0 mm. |
| 14:00 | scattered clouds 6°C | 1016 | 61% | 6 NE | 0% 0 mm. |
| 15:00 | scattered clouds 6.3°C | 1015 | 60% | 6 NE | 0% 0 mm. |
| 16:00 | scattered clouds 6.2°C | 1016 | 61% | 5 NE | 0% 0 mm. |
